Race Points (best 2 of 2)
13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB RUSSEL 2 [2,0,0,0,...] N/A 1 : 20/6:08.945 1 : 20/6:08.952
2 NICK COHOON 4 [0,2,0,0,...] N/A 2 : 19/6:06.564 2 : 20/6:22.728
3 THOMAS LEIBY 6 [0,0,2,0,...] N/A 3 : 17/6:04.793 3 : 17/6:05.227
2wd Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRED CLEMENT 2 [2,0,0,0,...] N/A 1 : 17/6:19.856 1 : 17/6:09.336
2 MIKE BROOKS 5 [0,1,1,0,...] N/A 3 : 16/6:22.413 2 : 17/6:23.123
3 ROBERT BALL 6 [0,1,0,1,...] N/A 2 : 16/6:08.584 4 : 16/6:06.801
4 SCOTT WILSON 9 [0,0,0,1,...] N/A 4 : 15/6:23.938 5 : 14/6:15.711
5 MIKE FRANK 12 [0,0,1,0,...] N/A 9 : 0/0.000 3 : 16/6:00.005
6 CHEYNE BUCHAN 12 [0,0,0,0,...] N/A 5 : 14/6:16.001 7 : 13/6:06.196
7 TYLER PAGE 12 [0,0,0,0,...] N/A 6 : 13/6:17.857 6 : 14/6:25.104
8 FRANK RHODES 16 [0,0,0,0,...] N/A 7 : 12/6:00.516 9 : 13/6:14.339
9 JASON ADDINGTON 16 [0,0,0,0,...] N/A 8 : 12/6:20.772 8 : 13/6:13.654
2wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE RISLEY 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000
2 DALE LUMANLAN 2 [2,0,0,0,...] N/A 1 : 19/6:06.144 1 : 19/6:08.917
3 ROB RUSSEL 5 [0,1,1,0,...] N/A 3 : 19/6:14.410 2 : 19/6:14.755
3 GREG STEPHANSEN 5 [0,1,1,0,...] N/A 2 : 19/6:06.366 3 : 18/6:01.236
5 JENIFER JASON 8 [0,0,0,2,...] N/A 4 : 17/6:22.573 4 : 17/6:09.671
6 THOMAS LEIBY 10 [0,0,0,0,...] N/A 5 : 15/6:14.174 5 : 15/6:20.707
4wd Mod Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DALE LUMANLAN 2 [2,0,0,0,...] N/A 1 : 19/6:16.667 1 : 19/6:07.054
2 KYLE RISLEY 4 [0,2,0,0,...] N/A 2 : 18/6:12.475 2 : 18/6:07.903
3 JORDAN ANNAND 8 [0,0,1,0,...] N/A 5 : 17/6:07.216 3 : 18/6:11.942
4 SUPER SAUL DAVIS 10 [0,0,0,1,...] N/A 4 : 18/6:21.623 6 : 15/5:47.195
5 DELL MARTINEZ 11 [0,0,0,1,...] N/A 7 : 16/6:09.589 4 : 17/6:14.065
6 ANDREW LOZOYA 11 [0,0,0,0,...] N/A 6 : 17/6:18.868 5 : 16/6:00.705
7 ROD SALMON 12 [0,0,1,0,...] N/A 3 : 18/6:16.024 9 : 0/0.000
8 TOMMY LEVESCY 15 [0,0,0,0,...] N/A 8 : 9/6:19.961 7 : 8/6:02.781
9 CHRIS JONES 17 [0,0,0,0,...] N/A 9 : 0/0.000 8 : 1/42.546
4wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVEN GILMORE 2 [2,0,0,0,...] N/A 1 : 19/6:07.867 1 : 19/6:06.403
2 CHRIS WILSON 3 [1,1,0,0,...] N/A 1 : 21/6:17.432 2 : 21/6:13.264
2 JEFF AUXIER 3 [1,1,0,0,...] N/A 2 : 21/6:17.559 1 : 21/6:06.269
4 GINO DELLA NINA 4 [0,2,0,0,...] N/A 2 : 19/6:13.466 2 : 19/6:15.823
5 DAVID SEBESTA 5 [0,0,0,0,...] N/A 5 : 0/0.000 0 : 0/0.000
6 KOOL-AID 6 [0,0,2,0,...] N/A 3 : 19/6:20.288 3 : 19/6:23.922
7 ROB RUSSEL 7 [0,0,1,1,...] N/A 3 : 20/6:07.941 4 : 20/6:05.972
7 DOUG FRID 7 [0,0,1,1,...] N/A 4 : 20/6:11.454 3 : 20/6:04.854
9 BLING BLING 10 [0,0,0,0,...] N/A 5 : 16/6:00.416 5 : 19/6:10.751
E-Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS WILSON 3 [1,1,0,0,...] N/A 1 : 21/6:05.889 2 : 21/6:15.053
1 DOUG FRID 3 [1,1,0,0,...] N/A 2 : 21/6:14.405 1 : 21/6:02.681
3 TOMMY LEVESCY 6 [0,0,2,0,...] N/A 3 : 20/6:11.863 3 : 20/6:10.128
4 KOOL-AID 8 [0,0,0,2,...] N/A 4 : 20/6:19.043 4 : 19/6:07.198
5 JASON BALDONADO 10 [0,0,0,0,...] N/A 5 : 12/4:08.046 5 : 17/6:06.637
Kids Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WYATT SCHORTNER 3 [1,1,0,0,...] N/A 1 : 15/6:01.722 2 : 16/6:14.914
1 MONKEY 3 [1,1,0,0,...] N/A 2 : 15/6:10.584 1 : 16/6:14.124
3 ELLA JONES 6 [0,0,2,0,...] N/A 3 : 14/6:15.524 3 : 14/6:09.609
4 ROWDY ADDINGTON 8 [0,0,0,2,...] N/A 4 : 12/6:28.759 4 : 12/6:21.896
5 RYDER COLE 11 [0,0,0,0,...] N/A 6 : 10/6:06.222 5 : 11/6:29.245
5 ELLA WILSON 11 [0,0,0,0,...] N/A 5 : 11/6:09.393 6 : 10/6:20.707
Mod 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB RUSSELL 2 [2,0,0,0,...] N/A 1 : 19/6:02.393 1 : 19/6:00.783
2 CHRIS SILVA 4 [0,2,0,0,...] N/A 2 : 18/6:10.157 2 : 19/6:15.321
3 ANDREW LOZOYA 6 [0,0,2,0,...] N/A 3 : 16/6:09.501 3 : 17/6:03.010
4 TOMMY LEVESCY 9 [0,0,0,1,...] N/A 4 : 16/6:24.303 5 : 15/6:36.945
4 NICK COHOON 9 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 17/6:13.403
Spec Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PICKLE FLETCHER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000
2 STEVEN GILMORE 4 [1,1,0,0,...] N/A 2 : 17/6:13.735 2 : 16/6:05.546
3 MIKE BROOKS 6 [0,1,1,0,...] N/A 3 : 15/6:09.431 3 : 9/3:34.603
Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS JONES 3 [1,1,0,0,...] N/A 1 : 20/6:16.613 2 : 19/6:05.716
1 GREG STEPHANSEN 3 [1,1,0,0,...] N/A 2 : 19/6:12.947 1 : 20/6:10.792
3 CHRIS SILVA 7 [0,0,1,1,...] N/A 3 : 18/6:11.268 4 : 18/6:00.204
4 MIKE JASON 8 [0,0,1,0,...] N/A 5 : 5/1:26.360 3 : 19/6:07.308
5 BRENT RHODES 9 [0,0,0,1,...] N/A 4 : 18/6:20.914 5 : 17/6:17.536
Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB RUSSELL 2 [2,0,0,0,...] N/A 1 : 21/6:18.130 1 : 21/6:14.837
1 JORDAN ANNAND 2 [2,0,0,0,...] N/A 1 : 18/6:12.533 1 : 18/6:08.184
3 GREG STEPHANSEN 4 [0,2,0,0,...] N/A 2 : 19/6:09.744 2 : 20/6:12.126
4 TOMMY LEVESCY 6 [0,1,0,1,...] N/A 2 : 18/6:19.516 4 : 17/6:00.322
5 LOUIE PARAFINA 6 [0,0,2,0,...] N/A 3 : 18/6:30.829 3 : 18/6:17.731
5 CHRIS JONES 6 [0,0,2,0,...] N/A 3 : 19/6:17.951 3 : 19/6:00.669
7 NICK COHOON 8 [0,1,0,0,...] N/A 6 : 16/6:22.348 2 : 18/6:14.132
8 MARCIANO PARAFINA 8 [0,0,0,0,...] N/A 0 : 0/0.000 8 : 15/6:14.358
9 CHRIS SILVA 9 [0,0,0,1,...] N/A 4 : 19/6:18.893 5 : 19/6:08.423
10 MIKE JASON 10 [0,0,0,1,...] N/A 6 : 18/6:10.975 4 : 19/6:07.052
11 BRENT RHODES 10 [0,0,0,0,...] N/A 5 : 17/6:15.980 5 : 17/6:07.316
12 ROB RUSSEL 12 [0,0,0,0,...] N/A 5 : 18/6:06.773 7 : 17/6:03.473
13 TY THE HACK MITCHELL 13 [0,0,0,1,...] N/A 4 : 17/6:00.512 9 : 14/6:16.564
14 JASON BALDONADO 13 [0,0,0,0,...] N/A 7 : 15/6:02.845 6 : 16/6:00.217
15 DELL MARTINEZ 15 [0,0,0,0,...] N/A 8 : 15/6:16.140 7 : 16/6:15.806
15 BOOGER 15 [0,0,0,0,...] N/A 7 : 17/6:10.756 8 : 16/6:10.193
close X