Race Points (best 2 of 3)
13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMY ZUCKER 2 [3,0,0,0,...] N/A 1 : 19/6:01.636 1 : 20/6:15.602 1 : 20/6:18.533
2 KYLE RISLEY 3 [0,0,1,0,...] N/A 0 : 0/0.000 5 : 5/3:36.979 3 : 18/6:22.708
3 BRENT RHODES 4 [0,3,0,0,...] N/A 2 : 19/6:15.456 2 : 18/6:11.016 2 : 19/6:05.152
4 MARK PYLE 5 [0,0,0,0,...] N/A 5 : 1/3.254 6 : 0/0.000 0 : 0/0.000
5 MARK LEMOS 6 [0,0,2,1,...] N/A 3 : 17/6:15.048 3 : 17/6:19.015 4 : 16/6:04.121
6 RAMON REBELIN 8 [0,0,0,2,...] N/A 4 : 16/6:00.188 4 : 16/6:01.092 5 : 16/6:11.167
2wd Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOOGER 2 [3,0,0,0,...] N/A 1 : 17/6:08.679 1 : 17/6:16.859 1 : 16/6:00.997
2 AUSTIIN CARTER 4 [0,3,0,0,...] N/A 2 : 15/6:16.260 2 : 15/6:29.938 2 : 15/6:18.471
2wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CASEY NYDAHL 2 [2,1,0,0,...] N/A 1 : 17/6:02.255 2 : 17/6:08.235 1 : 17/6:01.215
2 JENIFER JASON 3 [1,2,0,0,...] N/A 2 : 17/6:06.139 1 : 18/6:22.017 2 : 17/6:11.059
3 MIKE FRANK 6 [0,0,3,0,...] N/A 3 : 16/6:10.606 3 : 17/6:24.097 3 : 16/6:21.412
4wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEFF AUXIER 2 [3,0,0,0,...] N/A 1 : 20/6:09.587 1 : 21/6:10.832 1 : 20/6:00.717
2 DOUG FRID 4 [0,3,0,0,...] N/A 2 : 19/6:06.730 2 : 20/6:07.423 2 : 20/6:06.472
3 KYLE RISLEY 6 [0,0,2,0,...] N/A 3 : 19/6:09.499 5 : 15/5:49.898 3 : 18/6:00.439
4 KOOL-AID 7 [0,0,1,2,...] N/A 4 : 18/6:18.816 3 : 18/6:10.663 4 : 18/6:16.860
5 CHRISTIAN REBELIN 9 [0,0,0,1,...] N/A 6 : 16/6:11.870 4 : 17/6:08.762 5 : 17/6:12.639
6 MIKE FRANK 11 [0,0,0,0,...] N/A 5 : 16/6:09.029 6 : 15/6:10.108 6 : 17/6:22.055
7 RAMON REBELIN 14 [0,0,0,0,...] N/A 7 : 15/6:13.705 7 : 8/5:58.066 7 : 16/6:15.506
E-Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUG FRID 2 [3,0,0,0,...] N/A 1 : 20/6:00.489 1 : 21/6:15.689 1 : 21/6:02.193
2 JEREMY ZUCKER 4 [0,3,0,0,...] N/A 2 : 19/6:03.492 2 : 20/6:11.873 2 : 20/6:09.487
3 TOMMY LEVESCY 6 [0,0,2,0,...] N/A 3 : 19/6:08.385 5 : 18/6:19.817 3 : 19/6:10.653
4 SUPER SAUL DAVIS 7 [0,0,1,1,...] N/A 5 : 18/5:39.168 3 : 19/6:03.916 4 : 19/6:12.506
5 KOOL-AID 8 [0,0,0,2,...] N/A 4 : 19/6:18.390 4 : 18/6:06.688 5 : 18/6:04.999
6 CHRISTIAN REBELIN 12 [0,0,0,0,...] N/A 6 : 17/6:11.896 6 : 17/6:16.869 6 : 18/6:42.153
7 RAMON REBELIN 14 [0,0,0,0,...] N/A 7 : 17/6:20.884 7 : 15/6:07.355 7 : 16/6:06.907
Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DEREK STEPHANSEN 2 [2,1,0,0,...] N/A 1 : 20/6:15.181 1 : 20/6:07.755 2 : 20/6:15.147
2 MARK PYLE 3 [1,1,0,0,...] N/A 6 : 1/2.382 2 : 20/6:16.099 1 : 20/6:11.897
3 MIKE JASON 5 [0,1,1,1,...] N/A 2 : 17/6:06.189 4 : 17/6:14.382 3 : 18/6:04.947
4 GREG STEPHANSEN 7 [0,0,1,1,...] N/A 4 : 9/6:04.610 3 : 18/6:08.163 6 : 5/1:36.751
4 TOMMY LEVESCY 7 [0,0,1,1,...] N/A 3 : 16/6:10.605 6 : 12/4:44.389 4 : 16/6:18.192
6 THOMAS LEIBY 10 [0,0,0,0,...] N/A 5 : 6/2:17.181 5 : 17/6:27.084 5 : 6/3:23.094
Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK PYLE 2 [3,0,0,0,...] N/A 1 : 20/6:07.745 1 : 20/6:15.194 1 : 20/6:07.251
1 DEREK STEPHANSEN 2 [3,0,0,0,...] N/A 1 : 20/6:19.187 1 : 19/6:00.173 1 : 19/6:12.245
3 CASEY NYDAHL 4 [0,3,0,0,...] N/A 2 : 19/6:05.832 2 : 19/6:12.173 2 : 18/6:04.331
4 GREG STEPHANSEN 4 [0,2,1,0,...] N/A 2 : 19/6:05.463 3 : 19/6:18.838 2 : 19/6:18.406
5 RON BICKEL 5 [0,1,2,0,...] N/A 3 : 18/6:08.865 2 : 19/6:13.394 3 : 18/6:07.113
6 BRENT RHODES 6 [0,0,3,0,...] N/A 3 : 17/6:11.466 3 : 18/6:23.632 3 : 17/6:05.929
7 TOMMY LEVESCY 8 [0,0,0,3,...] N/A 4 : 17/6:23.460 4 : 17/6:05.973 4 : 17/6:00.985
7 MIKE JASON 8 [0,0,0,3,...] N/A 4 : 16/6:05.315 4 : 18/6:23.723 4 : 17/6:15.991
9 MARK LEMOS 10 [0,0,0,0,...] N/A 5 : 14/6:06.567 5 : 15/6:01.496 5 : 16/6:13.590
9 THOMAS LEIBY 10 [0,0,0,0,...] N/A 5 : 16/6:17.310 5 : 16/6:14.416 5 : 16/6:08.570
close X