close X
false
13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | SIDNEY BOOKER 2ND | 14/5:03.338 | 14/5:03.338 (2) 13/5:03.178 (1) | 0 : 13/5:03.178 | 0 : 14/5:03.338 |
2 | AUSTIN THIRY | 14/5:10.917 | 14/5:10.917 (2) 14/5:17.162 (1) | 0 : 14/5:17.162 | 0 : 14/5:10.917 |
3 | CLIF BABCOCK | 14/5:12.238 | 14/5:12.238 (2) 6/2:15.476 (1) | 0 : 6/2:15.476 | 0 : 14/5:12.238 |
4 | JEFF MILLS | 14/5:12.885 | 14/5:12.885 (2) 13/5:08.187 (1) | 0 : 13/5:08.187 | 0 : 14/5:12.885 |
5 | GEORGE INGERSON | 14/5:23.826 | 14/5:23.826 (2) 13/5:03.031 (1) | 0 : 13/5:03.031 | 0 : 14/5:23.826 |
6 | JEREMY STROTHER | 13/5:00.815 | 13/5:00.815 (2) 10/3:42.827 (1) | 0 : 10/3:42.827 | 0 : 13/5:00.815 |
7 | SHAWN LAYTHAM | 13/5:06.139 | 13/5:06.139 (2) 13/5:13.319 (1) | 0 : 13/5:13.319 | 0 : 13/5:06.139 |
8 | DON MORGA | 13/5:06.269 | 13/5:06.269 (2) 13/5:18.655 (1) | 0 : 13/5:18.655 | 0 : 13/5:06.269 |
9 | DAVID ZIEGLER | 13/5:11.722 | 13/5:11.722 (1) 13/5:23.330 (2) | 0 : 13/5:11.722 | 0 : 13/5:23.330 |
10 | DOUGLAS PATTERSON | 12/5:04.338 | 12/5:04.338 (1) 0/0.000 (2) | 0 : 12/5:04.338 | 0 : 0/0.000 |
11 | SANJIV PATEL | 6/2:18.584 | 6/2:18.584 (1) 0/0.000 (2) | 0 : 6/2:18.584 | 0 : 0/0.000 |
13.5 4wd Buggy Expert Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KYLE TURNER | 17/5:18.348 | 17/5:18.348 (2) 16/5:04.113 (1) | 0 : 16/5:04.113 | 0 : 17/5:18.348 |
2 | BRYAN COLLINS | 15/5:00.405 | 15/5:00.405 (2) 15/5:00.673 (1) | 0 : 15/5:00.673 | 0 : 15/5:00.405 |
3 | DERRICK TRINDAD | 15/5:01.491 | 15/5:01.491 (1) 15/5:12.330 (2) | 0 : 15/5:01.491 | 0 : 15/5:12.330 |
4 | TIM MARTENS | 15/5:03.254 | 15/5:03.254 (2) 11/3:41.561 (1) | 0 : 11/3:41.561 | 0 : 15/5:03.254 |
5 | CHRIS SILVA | 15/5:05.758 | 15/5:05.758 (2) 11/3:47.977 (1) | 0 : 11/3:47.977 | 0 : 15/5:05.758 |
6 | RICK FAYAD | 15/5:11.298 | 15/5:11.298 (1) 14/5:03.548 (2) | 0 : 15/5:11.298 | 0 : 14/5:03.548 |
7 | GREG STEPHANSEN | 14/5:04.947 | 14/5:04.947 (2) 14/5:08.704 (1) | 0 : 14/5:08.704 | 0 : 14/5:04.947 |
2wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MARCUS PLUMLEE | 14/5:07.408 | 14/5:07.408 (2) 14/5:11.349 (1) | 0 : 14/5:11.349 | 0 : 14/5:07.408 |
2 | GREG STEPHANSEN | 14/5:10.226 | 14/5:10.226 (1) 13/5:23.065 (2) | 0 : 14/5:10.226 | 0 : 13/5:23.065 |
3 | SIDNEY BOOKER 2ND | 14/5:18.733 | 14/5:18.733 (2) 14/5:28.271 (1) | 0 : 14/5:28.271 | 0 : 14/5:18.733 |
4 | KRISH PATEL | 13/5:05.170 | 13/5:05.170 (2) 13/5:08.666 (1) | 0 : 13/5:08.666 | 0 : 13/5:05.170 |
5 | SHAWN LAYTHAM | 13/5:11.667 | 13/5:11.667 (2) 12/5:11.103 (1) | 0 : 12/5:11.103 | 0 : 13/5:11.667 |
6 | CLIF BABCOCK | 13/5:12.061 | 13/5:12.061 (1) 13/5:13.544 (2) | 0 : 13/5:12.061 | 0 : 13/5:13.544 |
7 | DAVID ZIEGLER | 12/5:16.226 | 12/5:16.226 (2) 12/5:18.801 (1) | 0 : 12/5:18.801 | 0 : 12/5:16.226 |
8 | DON MORGA | 12/5:16.621 | 12/5:16.621 (2) 11/5:08.064 (1) | 0 : 11/5:08.064 | 0 : 12/5:16.621 |
9 | SAMSON RANDLE | 11/5:09.599 | 11/5:09.599 (1) 11/5:15.329 (2) | 0 : 11/5:09.599 | 0 : 11/5:15.329 |
10 | AUSTIN THIRY | 11/5:12.478 | 11/5:12.478 (1) 11/5:15.814 (2) | 0 : 11/5:12.478 | 0 : 11/5:15.814 |
4wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KYLE TURNER | 16/5:14.208 | 16/5:14.208 (1) 16/5:16.093 (2) | 0 : 16/5:14.208 | 0 : 16/5:16.093 |
2 | DERRICK TRINDAD | 15/5:14.098 | 15/5:14.098 (2) 5/1:52.222 (1) | 0 : 5/1:52.222 | 0 : 15/5:14.098 |
3 | PIUS ISAAC | 14/5:23.233 | 14/5:23.233 (1) 13/5:08.376 (2) | 0 : 14/5:23.233 | 0 : 13/5:08.376 |
4 | AUSTIN THIRY | 13/5:02.118 | 13/5:02.118 (1) 13/5:03.384 (2) | 0 : 13/5:02.118 | 0 : 13/5:03.384 |
5 | SIDNEY BOOKER 2ND | 13/5:07.674 | 13/5:07.674 (2) 12/5:11.908 (1) | 0 : 12/5:11.908 | 0 : 13/5:07.674 |
6 | DOUGLAS PATTERSON | 12/5:05.883 | 12/5:05.883 (2) 12/5:19.883 (1) | 0 : 12/5:19.883 | 0 : 12/5:05.883 |
7 | CASE DYKZEUL | 12/5:11.070 | 12/5:11.070 (2) 12/5:17.292 (1) | 0 : 12/5:17.292 | 0 : 12/5:11.070 |
8 | GABRIEL ESPARZA | 10/5:11.397 | 10/5:11.397 (1) 10/5:21.094 (2) | 0 : 10/5:11.397 | 0 : 10/5:21.094 |
Rookie Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CASE DYKZEUL | 13/5:02.776 | 13/5:02.776 (2) 13/5:14.405 (1) | 0 : 13/5:14.405 | 0 : 13/5:02.776 |
2 | ANDREW BILLUPS | 13/5:20.936 | 13/5:20.936 (1) 12/5:20.759 (2) | 0 : 13/5:20.936 | 0 : 12/5:20.759 |
3 | ACHILLES TRIAS | 13/5:20.997 | 13/5:20.997 (2) 12/5:07.799 (1) | 0 : 12/5:07.799 | 0 : 13/5:20.997 |
4 | CAIMAN TURNER | 12/5:21.969 | 12/5:21.969 (1) 10/5:00.399 (2) | 0 : 12/5:21.969 | 0 : 10/5:00.399 |
5 | SAMSON RANDLE | 11/5:16.119 | 11/5:16.119 (1) 11/5:21.018 (2) | 0 : 11/5:16.119 | 0 : 11/5:21.018 |
6 | GABRIEL ESPARZA | 11/5:22.175 | 11/5:22.175 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 11/5:22.175 |
7 | AJ PLUMLE | 9/5:38.928 | 9/5:38.928 (1) 8/5:14.239 (2) | 0 : 9/5:38.928 | 0 : 8/5:14.239 |
8 | DYLAN FISCHER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHRIS SILVA | 13/5:10.516 | 13/5:10.516 (1) 0/0.000 (2) | 0 : 13/5:10.516 | 0 : 0/0.000 |
2 | SHAWN LAYTHAM | 12/5:07.271 | 12/5:07.271 (1) 11/5:07.007 (2) | 0 : 12/5:07.271 | 0 : 11/5:07.007 |
3 | DON MORGA | 12/5:11.328 | 12/5:11.328 (1) 12/5:17.776 (2) | 0 : 12/5:11.328 | 0 : 12/5:17.776 |
4 | SAMSON RANDLE | 10/5:02.592 | 10/5:02.592 (1) 10/5:13.724 (2) | 0 : 10/5:02.592 | 0 : 10/5:13.724 |
Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JEFF MILLS | 14/5:18.332 | 14/5:18.332 (2) 12/5:00.356 (1) | 0 : 12/5:00.356 | 0 : 14/5:18.332 |
2 | SHAWN LAYTHAM | 13/5:12.066 | 13/5:12.066 (2) 12/5:15.490 (1) | 0 : 12/5:15.490 | 0 : 13/5:12.066 |
3 | GEORGE INGERSON | 13/5:12.160 | 13/5:12.160 (2) 12/5:03.669 (1) | 0 : 12/5:03.669 | 0 : 13/5:12.160 |
4 | ANDREW BILLUPS | 12/5:01.543 | 12/5:01.543 (1) 12/5:15.440 (2) | 0 : 12/5:01.543 | 0 : 12/5:15.440 |
5 | SANJIV PATEL | 12/5:01.940 | 12/5:01.940 (2) 11/5:15.234 (1) | 0 : 11/5:15.234 | 0 : 12/5:01.940 |
6 | DON MORGA | 11/5:10.138 | 11/5:10.138 (2) 11/5:27.579 (1) | 0 : 11/5:27.579 | 0 : 11/5:10.138 |
7 | CAIMAN TURNER | 11/5:19.315 | 11/5:19.315 (2) 11/5:21.832 (1) | 0 : 11/5:21.832 | 0 : 11/5:19.315 |
Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TIM MARTENS | 16/5:11.377 | 16/5:11.377 (2) 16/5:14.918 (1) | 0 : 16/5:14.918 | 0 : 16/5:11.377 |
2 | MARCUS PLUMLEE | 16/5:15.466 | 16/5:15.466 (2) 16/5:18.447 (1) | 0 : 16/5:18.447 | 0 : 16/5:15.466 |
3 | DERRICK TRINDAD | 15/5:04.238 | 15/5:04.238 (2) 14/5:01.554 (1) | 0 : 14/5:01.554 | 0 : 15/5:04.238 |
4 | RICK FAYAD | 14/5:01.137 | 14/5:01.137 (2) 14/5:05.039 (1) | 0 : 14/5:05.039 | 0 : 14/5:01.137 |
5 | PIUS ISAAC | 12/5:14.352 | 12/5:14.352 (1) 9/3:20.865 (2) | 0 : 12/5:14.352 | 0 : 9/3:20.865 |